World Championship Results | ||||||
---|---|---|---|---|---|---|
Kramnik, Vladimir | - | Anand, Viswanathan | ½-½ | 32 | D14 | Slav Exchange |
Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 32 | E25 | Nimzo Indian Saemisch |
Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 41 | D49 | Queens Gambit Meran |
Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 29 | D37 | QGD 5.Bf4 |
Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 35 | D49 | Queens Gambit Meran |
Anand, Viswanathan | - | Kramnik, Vladimir | 1-0 | 47 | E34 | Nimzo Indian 4.Qc2 |
Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 36 | D19 | Slav Defence |
Kramnik, Vladimir | - | Anand, Viswanathan | ½-½ | 39 | D39 | QGD Ragozin |
Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 45 | D43 | Anti-Meran Gambit |
Kramnik, Vladimir | - | Anand, Viswanathan | 1-0 | 29 | E21 | Nimzo Indian 4.Nf3 |
Search Anything You Want Here!
Wednesday, October 29, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment