Search Anything You Want Here!

Google

Tuesday, April 3, 2007

Melody Amber 2007 - Kramnik Champion!

Amber 2007

The 16th Amber Blindfold and Rapid Tournament was held at the Fairmont Monte Carlo Hotel in Monaco March 17th-29th 2007. The tournament was organized by the Association Max Euwe and the total prize-fund was € 216,000. Every day there was one round consisting of four sessions; two blindfold sessions (three encounters each) and next two rapid sessions. The first session started at 15.00 hrs local time. There were two rest days: March 21 and March 26.

Vladimir Kramnik won the overall event by two points. He won the Blindfold event and finished joint second in the rapid. Viswanathan Anand won the rapid and finished second over all.


Final Round 11 Standings:

Blindfold
1. Kramnik, Vladimir g RUS 2766 9.0;
2. Morozevich, Alexander g RUS 2741 7.0;
3. Gelfand, Boris g ISR 2733 7.0;
4. Ivanchuk, Vassily g UKR 2750 6.5;
5. Svidler, Peter g RUS 2728 6.5;
6. Aronian, Levon g ARM 2744 6.0;
7. Radjabov, Teimour g AZE 2729 5.0;
8. Anand, Viswanathan g IND 2779 5.0;
9. Carlsen, Magnus g NOR 2690 4.0;
10. Leko, Peter g HUN 2749 4.0;
11. Van Wely, Loek g NED 2683 3.5;
12. Vallejo Pons, Francisco g ESP 2679 2.5;

Rapid
1. Anand, Viswanathan g IND 2779 8.5;
2. Kramnik, Vladimir g RUS 2766 6.5;
3. Carlsen, Magnus g NOR 2690 6.5;
4. Leko, Peter g HUN 2749 6.5;
5. Ivanchuk, Vassily g UKR 2750 6.5;
6. Aronian, Levon g ARM 2744 6.0;
7. Svidler, Peter g RUS 2728 5.5;
8. Gelfand, Boris g ISR 2733 4.5;
9. Morozevich, Alexander g RUS 2741 4.5;
10. Radjabov, Teimour g AZE 2729 4.0;
11. Vallejo Pons, Francisco g ESP 2679 4.0;
12. Van Wely, Loek g NED 2683 3.0;

Combined
1. Kramnik, Vladimir g RUS 2766 15.5;
2. Anand, Viswanathan g IND 2779 13.5;
3. Ivanchuk, Vassily g UKR 2750 13.0;
4. Svidler, Peter g RUS 2728 12.0;
5. Aronian, Levon g ARM 2744 12.0;
6. Morozevich, Alexander g RUS 2741 11.5;
7. Gelfand, Boris g ISR 2733 11.5;
8. Carlsen, Magnus g NOR 2690 10.5;
9. Leko, Peter g HUN 2749 10.5;
10. Radjabov, Teimour g AZE 2729 9.0;
11. Vallejo Pons, Francisco g ESP 2679 6.5;
12. Van Wely, Loek g NED 2683 6.5;

Analyse Vladimir Kramnik vs Magnus Carlsen

Post Mortem Aronian vs Kramnik

Post Mortem Kramnik vs Carlsen Part 3

Post Mortem Kramnik vs Carlsen Part 2

Post Mortem Kramnik vs Carlsen Part 1

Chess Lesson from Kramnik Part 3

Chess Lesson from Kramnik Part 2

Chess Lesson from Kramnik Part 1

Sunday, April 1, 2007

Kramnik defeated Anand in their latest Amber Tournament 2007


World's Top 2 Chess Player Latest "Clash of The Titan" Chess Game


Top 20 Chess Players In The World!

April 2007 Top 20

1 Topalov, Veselin g BUL 2791 13
2 Anand, Viswanathan g IND 2778 13
3 Kramnik, Vladimir g RUS 2772 13
4 Aronian, Levon g ARM 2759 13
5 Mamedyarov, Shakhriyar g AZE 2757 3
6 Morozevich, Alexander g RUS 2756 7
7 Leko, Peter g HUN 2749 0
8 Radjabov, Teimour g AZE 2747 13
9 Ivanchuk, Vassily g UKR 2735 10
10 Adams, Michael g ENG 2734 1

11 Gelfand, Boris g ISR 2733 0
12 Svidler, Peter g RUS 2731 13
13 Polgar, Judit g HUN 2727 0
14 Navara, David g CZE 2720 19
15 Ponomariov, Ruslan g UKR 2717 13
16 Grischuk, Alexander g RUS 2717 0
17 Bacrot, Etienne g FRA 2709 3
18 Jakovenko, Dmitry g RUS 2708 32
19 Kamsky, Gata g USA 2705 0
20 Shirov, Alexei g ESP 2699 20

USEFUL CHESS LINKS......

Brilliant Chess Links........

Googles Chess Links...