Search Anything You Want Here!

Google

Tuesday, April 3, 2007

Melody Amber 2007 - Kramnik Champion!

Amber 2007

The 16th Amber Blindfold and Rapid Tournament was held at the Fairmont Monte Carlo Hotel in Monaco March 17th-29th 2007. The tournament was organized by the Association Max Euwe and the total prize-fund was € 216,000. Every day there was one round consisting of four sessions; two blindfold sessions (three encounters each) and next two rapid sessions. The first session started at 15.00 hrs local time. There were two rest days: March 21 and March 26.

Vladimir Kramnik won the overall event by two points. He won the Blindfold event and finished joint second in the rapid. Viswanathan Anand won the rapid and finished second over all.


Final Round 11 Standings:

Blindfold
1. Kramnik, Vladimir g RUS 2766 9.0;
2. Morozevich, Alexander g RUS 2741 7.0;
3. Gelfand, Boris g ISR 2733 7.0;
4. Ivanchuk, Vassily g UKR 2750 6.5;
5. Svidler, Peter g RUS 2728 6.5;
6. Aronian, Levon g ARM 2744 6.0;
7. Radjabov, Teimour g AZE 2729 5.0;
8. Anand, Viswanathan g IND 2779 5.0;
9. Carlsen, Magnus g NOR 2690 4.0;
10. Leko, Peter g HUN 2749 4.0;
11. Van Wely, Loek g NED 2683 3.5;
12. Vallejo Pons, Francisco g ESP 2679 2.5;

Rapid
1. Anand, Viswanathan g IND 2779 8.5;
2. Kramnik, Vladimir g RUS 2766 6.5;
3. Carlsen, Magnus g NOR 2690 6.5;
4. Leko, Peter g HUN 2749 6.5;
5. Ivanchuk, Vassily g UKR 2750 6.5;
6. Aronian, Levon g ARM 2744 6.0;
7. Svidler, Peter g RUS 2728 5.5;
8. Gelfand, Boris g ISR 2733 4.5;
9. Morozevich, Alexander g RUS 2741 4.5;
10. Radjabov, Teimour g AZE 2729 4.0;
11. Vallejo Pons, Francisco g ESP 2679 4.0;
12. Van Wely, Loek g NED 2683 3.0;

Combined
1. Kramnik, Vladimir g RUS 2766 15.5;
2. Anand, Viswanathan g IND 2779 13.5;
3. Ivanchuk, Vassily g UKR 2750 13.0;
4. Svidler, Peter g RUS 2728 12.0;
5. Aronian, Levon g ARM 2744 12.0;
6. Morozevich, Alexander g RUS 2741 11.5;
7. Gelfand, Boris g ISR 2733 11.5;
8. Carlsen, Magnus g NOR 2690 10.5;
9. Leko, Peter g HUN 2749 10.5;
10. Radjabov, Teimour g AZE 2729 9.0;
11. Vallejo Pons, Francisco g ESP 2679 6.5;
12. Van Wely, Loek g NED 2683 6.5;

No comments:

USEFUL CHESS LINKS......

Brilliant Chess Links........

Googles Chess Links...