April 2007 Top 20
1 Topalov, Veselin g BUL 2791 13
2 Anand, Viswanathan g IND 2778 13
3 Kramnik, Vladimir g RUS 2772 13
4 Aronian, Levon g ARM 2759 13
5 Mamedyarov, Shakhriyar g AZE 2757 3
6 Morozevich, Alexander g RUS 2756 7
7 Leko, Peter g HUN 2749 0
8 Radjabov, Teimour g AZE 2747 13
9 Ivanchuk, Vassily g UKR 2735 10
10 Adams, Michael g ENG 2734 1
11 Gelfand, Boris g ISR 2733 0
12 Svidler, Peter g RUS 2731 13
13 Polgar, Judit g HUN 2727 0
14 Navara, David g CZE 2720 19
15 Ponomariov, Ruslan g UKR 2717 13
16 Grischuk, Alexander g RUS 2717 0
17 Bacrot, Etienne g FRA 2709 3
18 Jakovenko, Dmitry g RUS 2708 32
19 Kamsky, Gata g USA 2705 0
20 Shirov, Alexei g ESP 2699 20
Search Anything You Want Here!
Sunday, April 1, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment